<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>one of the johns</title>
	<atom:link href="http://blog.oneofthejohns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oneofthejohns.com</link>
	<description>Comics, illustrations and other artstuff from Jonathan Hill</description>
	<lastBuildDate>Sat, 18 May 2013 00:24:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Many Deaths of Polonius</title>
		<link>http://blog.oneofthejohns.com/2013/05/17/the-many-deaths-of-polonius/</link>
		<comments>http://blog.oneofthejohns.com/2013/05/17/the-many-deaths-of-polonius/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:11:04 +0000</pubDate>
		<dc:creator>Jonathan Hill</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[Hamlet]]></category>
		<category><![CDATA[Literary Arts]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[Writers in the Schools]]></category>
		<category><![CDATA[zine]]></category>

		<guid isPermaLink="false">http://blog.oneofthejohns.com/?p=1204</guid>
		<description><![CDATA[So my residency at Roosevelt High School for Writers in the Schools is almost over. I have next week, and then I have to put the zine of the final comics together the following week. I&#8217;ll do a recap of &#8230; <a href="http://blog.oneofthejohns.com/2013/05/17/the-many-deaths-of-polonius/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>So my residency at Roosevelt High School for <a href="http://www.literary-arts.org/wits-home/" target="_blank">Writers in the Schools</a> is almost over. I have next week, and then I have to put the zine of the final comics together the following week. I&#8217;ll do a recap of the experience when I&#8217;m all done, but for now, I thought I&#8217;d share the cover image I made for the zine:</p>
<p><a href="http://blog.oneofthejohns.com/wp-content/uploads/2013/05/hamlet-zine-cover.jpg"><img class="alignnone size-full wp-image-1205" alt="hamlet-zine-cover" src="http://blog.oneofthejohns.com/wp-content/uploads/2013/05/hamlet-zine-cover.jpg" width="800" height="618" /></a>In case you&#8217;re wondering about the title, it&#8217;s kind of an inside joke. In the project, students were asked to pick a scene, a theme, or an idea from Hamlet and then adapt it into comics. I would say that 80% of the students chose to portray the scene where Hamlet kills Polonius. I think it&#8217;s probably because until the end of the play, it&#8217;s the most dramatic action. Most of them were just adapting it straight up, but some of them changed the setting and time period and everything, so that&#8217;s where the other images come from. Anyhow, I was talking with Jason one night and telling him about it and he threw this title idea out and I thought it was pretty great and ran with it.</p>
<p>I know the colors aren&#8217;t mind blowing, but it would still be nice if we were able to print up the covers in color.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oneofthejohns.com/2013/05/17/the-many-deaths-of-polonius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Experiments</title>
		<link>http://blog.oneofthejohns.com/2013/04/30/photoshop-experiments/</link>
		<comments>http://blog.oneofthejohns.com/2013/04/30/photoshop-experiments/#comments</comments>
		<pubDate>Wed, 01 May 2013 04:30:24 +0000</pubDate>
		<dc:creator>Jonathan Hill</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://blog.oneofthejohns.com/?p=1195</guid>
		<description><![CDATA[So the last couple of weeks, I&#8217;ve been playing around in Photoshop just trying to work out some different ways of working on things. They&#8217;re really just been experiments and trying out different techniques. I&#8217;ve been posting them on my &#8230; <a href="http://blog.oneofthejohns.com/2013/04/30/photoshop-experiments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>So the last couple of weeks, I&#8217;ve been playing around in Photoshop just trying to work out some different ways of working on things. They&#8217;re really just been experiments and trying out different techniques. I&#8217;ve been posting them on <a href="http://oneofthejohns.tumblr.com/" target="_blank">my Tumblr</a>, but I thought I&#8217;d go ahead post them here, too.</p>
<p>The first couple were me doing some studies from photographs trying a more realistic and painterly approach.</p>
<p><img class="size-full wp-image-1196 aligncenter" alt="samurai-test" src="http://blog.oneofthejohns.com/wp-content/uploads/2013/04/samurai-test.jpg" width="500" height="688" /></p>
<p><img class="size-full wp-image-1197 aligncenter" alt="channing-test" src="http://blog.oneofthejohns.com/wp-content/uploads/2013/04/channing-test.jpg" width="500" height="526" /></p>
<p>After that, I decided to really just take that more form-based approach and do some images that are a little closer to my normal style.</p>
<p><img class="size-full wp-image-1198 aligncenter" alt="jester" src="http://blog.oneofthejohns.com/wp-content/uploads/2013/04/jester.jpg" width="500" height="682" /></p>
<p><img class="size-full wp-image-1199 aligncenter" alt="self-portrait" src="http://blog.oneofthejohns.com/wp-content/uploads/2013/04/self-portrait.jpg" width="400" height="400" /></p>
<p>I feel like I&#8217;ve plateaued a bit with my normal techniques and I have just wanted to find a way to change things up and evolve the art that I make. It&#8217;s been really good for me to be thinking in a different way &#8211; in shapes and not line &#8211; and I&#8217;ve had a lot of fun. It&#8217;s still a work in progress, and I don&#8217;t know how or if I will use this stuff. We&#8217;ll see. In the meantime, expect more pieces that look a little different from the stuff I normally do. I might not post all of them here, so if you&#8217;re interested, make sure to check out <a href="http://oneofthejohns.tumblr.com/" target="_blank">my Tumblr</a>, where I have been posting a lot of these experiments and other pieces where I&#8217;m just goofing around.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oneofthejohns.com/2013/04/30/photoshop-experiments/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stumptown 2013!</title>
		<link>http://blog.oneofthejohns.com/2013/04/25/stumptown-2013/</link>
		<comments>http://blog.oneofthejohns.com/2013/04/25/stumptown-2013/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:09:53 +0000</pubDate>
		<dc:creator>Jonathan Hill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.oneofthejohns.com/?p=1187</guid>
		<description><![CDATA[I mentioned in my last post, but I figured I&#8217;d make some bigger noise about it in it&#8217;s own post, but I&#8217;ll be at the Stumptown Comics Fest this weekend, sharing a table with my good friend, Breena Bard, né Weiderhoeft. We&#8217;ll &#8230; <a href="http://blog.oneofthejohns.com/2013/04/25/stumptown-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I mentioned in my last post, but I figured I&#8217;d make some bigger noise about it in it&#8217;s own post, but I&#8217;ll be at <a href="http://www.stumptowncomics.com/" target="_blank"><strong>the Stumptown Comics Fest</strong></a> this weekend, sharing a table with my good friend, <strong><a href="http://www.easelainteasy.com" target="_blank">Breena Bard</a></strong>, né Weiderhoeft. We&#8217;ll be at table <strong>J-07</strong>.</p>
<p>I don&#8217;t have any new comics, but I will be selling original pages alongside copies of <em>Americus</em>, the Lorian Gendarme Adventuring Guidebook, some old One of the Johns mini-comics, as well as assorted other original art.</p>
<p>I&#8217;ll also have copies of these posters I had printed. One is a huge library scene that I did for an American Library Association donation piece, and the other is some fan art of a bunch of samurai fighting off an army of zombies.</p>
<p><a href="http://blog.oneofthejohns.com/wp-content/uploads/2013/04/stumptown-posters.jpg"><img class="alignnone size-full wp-image-1188" alt="stumptown-posters" src="http://blog.oneofthejohns.com/wp-content/uploads/2013/04/stumptown-posters.jpg" width="800" height="677" /></a></p>
<p><a href="http://blog.oneofthejohns.com/wp-content/uploads/2013/04/stumptown-posters-detail.jpg"><img class="alignnone size-full wp-image-1189" alt="stumptown-posters-detail" src="http://blog.oneofthejohns.com/wp-content/uploads/2013/04/stumptown-posters-detail.jpg" width="800" height="532" /></a></p>
<p>I think that&#8217;s it for now! See you this weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oneofthejohns.com/2013/04/25/stumptown-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia River Barge</title>
		<link>http://blog.oneofthejohns.com/2013/04/24/columbia-river-barge/</link>
		<comments>http://blog.oneofthejohns.com/2013/04/24/columbia-river-barge/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:49:45 +0000</pubDate>
		<dc:creator>Jonathan Hill</dc:creator>
				<category><![CDATA[Comics]]></category>

		<guid isPermaLink="false">http://blog.oneofthejohns.com/?p=1174</guid>
		<description><![CDATA[So I did a one page comic for the Willamette Week this week about another solution to the much disputed Columbia River Crossing, which is basically the renovation of the bridge from Oregon to Washington. I originally planned, as an &#8230; <a href="http://blog.oneofthejohns.com/2013/04/24/columbia-river-barge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>So I did a one page comic for the <a href="http://www.wweek.com/portland/article-20548-plan_b_for_the_crc.html" target="_blank">Willamette Week</a> this week about another solution to the much disputed Columbia River Crossing, which is basically the renovation of the bridge from Oregon to Washington.</p>
<p><a href="http://blog.oneofthejohns.com/wp-content/uploads/2013/04/crb-comic-color-final.jpg"><img class="alignnone size-full wp-image-1185" alt="wweek-crb-comic" src="http://blog.oneofthejohns.com/wp-content/uploads/2013/04/crb-comic-color-final.jpg" width="700" height="1003" /></a></p>
<p>I originally planned, as an experiment, to attempt to do it completely digitally since I&#8217;ve been spending my time the last week or so playing around and experimenting in Photoshop with different techniques. If you&#8217;re interested in seeing some of the results of my futzing around, you can check out <a href="http://oneofthejohns.tumblr.com/" target="_blank">my Tumblr</a> where I&#8217;ve been posting them.</p>
<p>Anyhow, it didn&#8217;t last very long &#8211; I lettered the comic digitally because there was so much copy that I needed things to be a little cleaner and take up less space so I could have more room to draw. Outside of that, I only got the panel borders done before I realized I just wanted to shift over to my drafting table. I know it&#8217;s something that might take some time, and I also don&#8217;t really know if it&#8217;s something I really want to do. Really, I&#8217;m just trying to find a way for me to utilize the digital drawing as a tool, but I don&#8217;t know that I want to use it as a crutch.</p>
<p>Oh, and one more announcement: I will be tabling at the<strong> <a href="http://www.stumptowncomics.com/" target="_blank">Stumptown Comics Fest</a></strong> this weekend, sharing a table with the always awesome,<a href="http://www.easelainteasy.com/" target="_blank"> Breena Bard</a>, né Weiderhoeft, at <strong>J-07</strong>! Come by and say Hi if you&#8217;re around this weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oneofthejohns.com/2013/04/24/columbia-river-barge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Titular Hero!</title>
		<link>http://blog.oneofthejohns.com/2013/03/20/the-titular-hero/</link>
		<comments>http://blog.oneofthejohns.com/2013/03/20/the-titular-hero/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:42:06 +0000</pubDate>
		<dc:creator>Jonathan Hill</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.oneofthejohns.com/?p=1167</guid>
		<description><![CDATA[I know it&#8217;s been a little quiet around here the last month, but that&#8217;s because I&#8217;ve been busy teaching and making comics! In fact, do you ever check out Tor.com and all their awesome content? If not, now would be &#8230; <a href="http://blog.oneofthejohns.com/2013/03/20/the-titular-hero/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-1168 aligncenter" alt="titular-hero-00" src="http://blog.oneofthejohns.com/wp-content/uploads/2013/03/titular-hero-00.jpg" width="600" height="873" /></p>
<p>I know it&#8217;s been a little quiet around here the last month, but that&#8217;s because I&#8217;ve been busy teaching and making comics! In fact, do you ever check out <a href="http://www.tor.com" target="_blank">Tor.com</a> and all their awesome content? If not, now would be a great time because they have <a href="http://www.tor.com/stories/2013/03/the-titular-hero#more" target="_blank">a short original comic</a> by MK Reed and myself that we&#8217;re both pretty proud about that I just wrapped up.</p>
<p>I&#8217;m also wrapping up my second week at my residency at Roosevelt High School where I&#8217;m teaching comics through <a href="http://www.literary-arts.org/" target="_blank">Literary Arts</a>&#8216; <a href="http://www.literary-arts.org/wits-home/" target="_blank">Writers in the Schools</a> program. I&#8217;ll probably be posting a progress update on that sometime next week.</p>
<p>But seriously, make sure you head on over to <a href="http://www.tor.com" target="_blank">Tor.com</a> and read <em>The Titular Hero</em>. Make sure to comment on it to let them know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oneofthejohns.com/2013/03/20/the-titular-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Belated Year of the Snake</title>
		<link>http://blog.oneofthejohns.com/2013/02/22/happy-belated-year-of-the-snake/</link>
		<comments>http://blog.oneofthejohns.com/2013/02/22/happy-belated-year-of-the-snake/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 16:00:36 +0000</pubDate>
		<dc:creator>Jonathan Hill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.oneofthejohns.com/?p=1159</guid>
		<description><![CDATA[It&#8217;s the Year of the Snake! And I guess it has been for like almost two weeks now. Anyhow, I hope it&#8217;s treating everyone well. I don&#8217;t think I posted it here, but I did my first promo postcard for &#8230; <a href="http://blog.oneofthejohns.com/2013/02/22/happy-belated-year-of-the-snake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s the Year of the Snake! And I guess it has been for like almost two weeks now. Anyhow, I hope it&#8217;s treating everyone well. I don&#8217;t think I posted it here, but I did my first promo postcard for the event and sent out the first round to magazine art directors. I need to sit down sometime this week and get another batch together to send to publishers and illustration agencies.</p>
<p><img class="size-full wp-image-1146 aligncenter" alt="2013-tet" src="http://blog.oneofthejohns.com/wp-content/uploads/2013/02/2013-tet.jpg" width="400" height="600" /></p>
<p>And here&#8217;s the pencils, if you&#8217;re interested in seeing that sort of thing.</p>
<p><img class="size-full wp-image-1145 aligncenter" alt="tet-2013-pencils" src="http://blog.oneofthejohns.com/wp-content/uploads/2013/02/tet-2013-pencils.jpg" width="499" height="750" /></p>
<p>I still have lots of postcards available if you would like one. Just leave your mailing address in the comments section, or send me an e-mail.</p>
<p>I also did illustrations for the horoscopes in the Asian Reporter&#8217;s special edition. If you&#8217;re interested in reading your horoscope for the Year of the Snake, you can check out the AR&#8217;s special edition online here.</p>
<p><img class="size-full wp-image-1160 aligncenter" alt="snake-horoscopes-AR" src="http://blog.oneofthejohns.com/wp-content/uploads/2013/02/snake-horoscopes-AR.jpg" width="500" height="667" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oneofthejohns.com/2013/02/22/happy-belated-year-of-the-snake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaginary Money</title>
		<link>http://blog.oneofthejohns.com/2013/02/21/imaginary-money/</link>
		<comments>http://blog.oneofthejohns.com/2013/02/21/imaginary-money/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 19:23:54 +0000</pubDate>
		<dc:creator>Jonathan Hill</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://blog.oneofthejohns.com/?p=1155</guid>
		<description><![CDATA[I did some quick News 1 work for the Willamette Week this week. You can read the article here if you&#8217;re interested. It was pretty fun. There was a little more I wanted to do coloring-wise, like knocking lines out &#8230; <a href="http://blog.oneofthejohns.com/2013/02/21/imaginary-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I did some quick News 1 work for the Willamette Week this week. You can read the article <a href="http://www.wweek.com/portland/article-20291-making_it_up_as_they_go.html" target="_blank">here</a> if you&#8217;re interested.</p>
<p><img class="size-full wp-image-1156 aligncenter" alt="ww-imaginary-money" src="http://blog.oneofthejohns.com/wp-content/uploads/2013/02/ww-budget-cuts.jpg" width="600" height="308" /></p>
<p>It was pretty fun. There was a little more I wanted to do coloring-wise, like knocking lines out and stuff, but time &amp; amount of money getting paid curbed some of that. It was still pretty fun to draw.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oneofthejohns.com/2013/02/21/imaginary-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coloring Catchup Part 2</title>
		<link>http://blog.oneofthejohns.com/2013/02/08/coloring-catchup-part-2/</link>
		<comments>http://blog.oneofthejohns.com/2013/02/08/coloring-catchup-part-2/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 01:25:30 +0000</pubDate>
		<dc:creator>Jonathan Hill</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://blog.oneofthejohns.com/?p=1134</guid>
		<description><![CDATA[Here&#8217;s the color version of that L5R piece from my last post. I&#8217;m a little burnt out from coloring, so I&#8217;ll probably hold off on coloring the scene from the Farmer&#8217;s Market. Plus, I have some comics to be drawing!]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-1135 aligncenter" alt="l5r-plague-war" src="http://blog.oneofthejohns.com/wp-content/uploads/2013/02/l5r-plague-war.jpg" width="500" height="714" /></p>
<p>Here&#8217;s the color version of that L5R piece from my last post. I&#8217;m a little burnt out from coloring, so I&#8217;ll probably hold off on coloring the scene from the Farmer&#8217;s Market. Plus, I have some comics to be drawing!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oneofthejohns.com/2013/02/08/coloring-catchup-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coloring Catchup</title>
		<link>http://blog.oneofthejohns.com/2013/02/06/coloring-catchup/</link>
		<comments>http://blog.oneofthejohns.com/2013/02/06/coloring-catchup/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 06:12:47 +0000</pubDate>
		<dc:creator>Jonathan Hill</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://blog.oneofthejohns.com/?p=1121</guid>
		<description><![CDATA[All right. This week I&#8217;m trying to tackle coloring some of the pieces in my portfolio that have been just black and white up until now. It&#8217;s great to see how the pieces come alive with color. The only bummer &#8230; <a href="http://blog.oneofthejohns.com/2013/02/06/coloring-catchup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>All right. This week I&#8217;m trying to tackle coloring some of the pieces in my portfolio that have been just black and white up until now. It&#8217;s great to see how the pieces come alive with color. The only bummer is that all of these pieces are crowd scenes, so they take FOREVER!</p>
<p>Here&#8217;s the first one I&#8217;ve finished, which was a donation piece for the ALA conference last summer.</p>
<p><img class="size-full wp-image-1132 aligncenter" alt="ala-poster-2013" src="http://blog.oneofthejohns.com/wp-content/uploads/2013/02/ala-poster-2013.jpg" width="500" height="786" /></p>
<p>For reference, here&#8217;s the two other pieces I need to color.</p>
<p><img class="alignnone size-full wp-image-1124 aligncenter" alt="l5r-fan-art" src="http://blog.oneofthejohns.com/wp-content/uploads/2013/02/l5r-fan-art.jpg" width="500" height="705" /></p>
<p><img class="alignnone size-full wp-image-1125 aligncenter" alt="farmers-market" src="http://blog.oneofthejohns.com/wp-content/uploads/2013/02/farmers-market.jpg" width="469" height="750" /></p>
<p>I&#8217;m hoping to have them finished this week so I can put them in my portfolio before any potential art directors that got my postcard look at my website.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oneofthejohns.com/2013/02/06/coloring-catchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memories of &#8216;Miah</title>
		<link>http://blog.oneofthejohns.com/2013/01/20/memories-of-miah/</link>
		<comments>http://blog.oneofthejohns.com/2013/01/20/memories-of-miah/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 21:10:44 +0000</pubDate>
		<dc:creator>Jonathan Hill</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://blog.oneofthejohns.com/?p=1024</guid>
		<description><![CDATA[It was almost four months ago that my brother Jeremiah passed away. My relationship with Jeremiah changed a lot over the years. When we were kids, we fought all the time and as we got older, we sort of just &#8230; <a href="http://blog.oneofthejohns.com/2013/01/20/memories-of-miah/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1076 aligncenter" alt="miah" src="http://blog.oneofthejohns.com/wp-content/uploads/2013/01/miah.jpg" width="474" height="595" />It was almost four months ago that my brother Jeremiah passed away. My relationship with Jeremiah changed a lot over the years. When we were kids, we fought all the time and as we got older, we sort of just didn&#8217;t really talk to each other. It wasn&#8217;t until the last couple of years that we really forged a relationship and realized that despite spending all of our lives thinking we were so different, we actually had so much in common.</p>
<p>Looking back at some of my older work, I noticed that I drew him frequently into the comics I made before I started working on <em>Americus</em>. I didn&#8217;t realize the importance of this until looking back through my portfolio now after his passing. Even though we weren&#8217;t really close and didn&#8217;t really talk during those years, our silence or distance didn&#8217;t mean we didn&#8217;t love each other.</p>
<p>Here&#8217;s the pieces he starred in or had cameos:</p>
<p style="text-align: center;"><a href="http://blog.oneofthejohns.com/wp-content/uploads/2012/12/choking-hazard.jpg"><img class=" wp-image-1025 aligncenter" alt="choking-hazard" src="http://blog.oneofthejohns.com/wp-content/uploads/2012/12/choking-hazard.jpg" width="800" height="549" /></a><img class="size-full wp-image-1026 aligncenter" alt="witty01" src="http://blog.oneofthejohns.com/wp-content/uploads/2012/12/witty01.jpg" width="550" height="786" /><img class="size-full wp-image-1027 aligncenter" alt="witty02" src="http://blog.oneofthejohns.com/wp-content/uploads/2012/12/witty02.jpg" width="550" height="809" /></p>
<p>He&#8217;s also in the story I did for the <em>Popgun</em> anthology, <em>Sucky, Sucky</em>. Here&#8217;s a sample page, and you can read the whole thing over at my<a href="http://www.oneofthejohns.com/sucky-sucky" target="_blank"> portfolio page</a>.</p>
<p><img class="alignnone size-full wp-image-1034 aligncenter" alt="sucky-sucky-sample" src="http://blog.oneofthejohns.com/wp-content/uploads/2012/12/sucky-sucky-sample.jpg" width="550" height="812" /></p>
<p>And lastly, here&#8217;s a piece of the three of us that I did for our Mom a couple of years ago:</p>
<p><img class="size-full wp-image-1031 aligncenter" alt="3-Js-team" src="http://blog.oneofthejohns.com/wp-content/uploads/2012/12/3-Js-team.jpg" width="550" height="413" /></p>
<p>I&#8217;m hoping at some point I&#8217;ll be able to take all the love and memories of him and turn it into something that I can put creative energy into to honor him. Until then, I thought I&#8217;d just share these comics where I was thinking about him those years we didn&#8217;t speak, even if he never knew.</p>
<p>Love you, &#8216;Miah. xoxo.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oneofthejohns.com/2013/01/20/memories-of-miah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
